Custom Formula
Formula Syntax
=CURRENCYCONVERT(fromcurrency, tocurrency, amount, date)
Parameters
Parameter | Type | Description |
---|---|---|
fromCurrency | Required | The 3-letter code of the currency you're converting from (e.g., "USD") |
toCurrency | Required | The 3-letter code of the currency you're converting to (e.g., "INR") |
amount | Optional | The value you want to convert. Defaults to 1 if not provided. |
date | Optional | The date for which you want the exchange rate. Defaults to the current date if left blank. Click here for more information. |
Examples
Formula | Description |
---|---|
=CURRENCYCONVERT("USD", "EUR") | Converts 1 USD to EUR using today's rate. |
=CURRENCYCONVERT("GBP", "INR", 250) | Converts 250 British Pounds to Indian Rupees using the current date's rate. |
=CURRENCYCONVERT("EUR", "JPY", , "2023-01-01") | Converts 1 Euro to Japanese Yen using the rate from January 1, 2023. |
=CURRENCYCONVERT("USD", "CAD", 100, "2022-11-15") | Converts 100 USD to Canadian Dollars using the rate on November 15, 2022. |
info
If the formula isn't auto-suggested while typing, open the add-on via Extensions > Currency Converter by 8apps > Open App.