Supported AI Models
GPT Mate for Sheets supports models from OpenAI, Google Gemini, and Anthropic Claude, giving you flexibility to choose the right balance of speed, cost, and output quality based on your use case. Add the matching API key in Settings, then pick a model as your sheet default or override it per formula.
OpenAI Models
| Model | Description |
|---|
| gpt-5 | Most capable GPT model for complex tasks |
| gpt-5-mini | Balanced intelligence, speed, and cost |
| gpt-5-nano | Fastest and most cost-effective GPT-5 model |
| gpt-4.1 | Flagship GPT-4.1 model for complex tasks |
| gpt-4.1-mini | Balanced GPT-4.1 model for speed and cost |
| gpt-4.1-nano | Fastest, most cost-effective GPT-4.1 model |
| gpt-4o | Fast, intelligent, and flexible |
| gpt-4o-mini | Fast and affordable for focused tasks |
| gpt-3.5-turbo | Cheap and good for basic tasks |
| o1 | Reasoning model with a large context window |
| o3-mini | Small reasoning model |
| o4-mini | Compact reasoning model |
Google Gemini Models
| Model | Description |
|---|
| gemini-2.5-pro | Most capable Gemini model for complex reasoning |
| gemini-2.5-flash | Balanced for speed, quality, and cost |
| gemini-2.5-flash-lite | Fastest and most cost-effective, for high volume |
Anthropic Claude Models
| Model | Description |
|---|
| claude-opus-4-8 | Most capable Claude model for complex reasoning & coding |
| claude-sonnet-4-6 | Balanced for quality, speed, and cost |
| claude-haiku-4-5 | Fastest and most cost-effective, for everyday tasks |
Tip
If you don't specify a model, GPT Mate uses your sheet's default model, or the most cost-effective model for whichever API key you've configured.